AIRUB Science Seminar
The AIRUB Science Seminar takes place every semester on Wednesdays at 10:00 AM (Room GAFO 03/252, in-person with the possibility of online participation upon request).
All interested participants are warmly welcome to attend (no registration is required).
The seminar features presentations on current research topics in astronomy, including, by arrangement, the Master’s thesis presentations of our students.
If you would like to give a talk as part of the AIRUB Science Seminar, please contact Dr. Lucas Gréaux.
Seminars in winter semester 2026/2027
| Date | Time | Speaker | Institute | Title |
|---|---|---|---|---|
| 16.12.2026 | 10:15 | Atreya Acharyya | ||
| 09.12.2026 | 10:15 | Malte Przybyl | RUB | Investigating the role of environment on the star formation history of dwarf galaxies |
| 02.12.2026 | 10:15 | Swatti Swatti | RUB | |
| 25.11.2026 | 10:15 | Ludovic Van Waerdeke | ||
| 04.11.2026 | 10:15 | Aathira Sivakumar | RUB | Exploring the Physics of Double Supermassive Black Holes and Machine Learning-Based Search in Modern Spectroscopic Surveys |
| 27.10.2026 | 10:15 | Fatemeh Tabatabaei | Research in Fundamental Sciences-IPM | Calibrating rate of massive star formation in radio across cosmic time: From radio-infrared correlation to integrated mid-radio SEDs |
Seminars in summer semester 2026
| Date | Time | Speaker | Institute | Title |
|---|---|---|---|---|
| 07.10.2026 | 10:15 | Mauricio Bustamente | Niels Bohr Institute, University of Copenhagen | Fundamental physics with high-energy and ultra-high-energy cosmic neutrinos |
| 23.09.2026 | 10:15 | Pouya Kouch | University of Turku | The Mystery of the Blazar–Neutrino Connection |
| 16.09.2026 | 10:15 | Richa Shree | RUB | master’s thesis talk |
| 09.09.2026 | 10:15 | Olivier Hervet | UC Santa Cruz | Unveiling cosmological structures from their imprints on gamma-ray spectra |
| 26.08.2026 | 10:15 | Louis Borkhardt | RUB | master’s thesis talk |
| 29.07.2026 | 10:15 | Julius Dreisbach | RUB | Analyzing Line Shapes and Diagnostic Line Ratios in High Dispersion Spectra of Emission Line Galaxies (master's thesis) |
| 15.07.2026 | 10:15 | Lachlan Barnes | Macquarie University in Sydney | Extended Radio Emission in the Era of Large Radio Surveys |
| 01.07.2026 | 10:15 | Jayanne English | University of Manitoba | Discovery Science Using Data Visualization |
| 17.06.2026 | 10:15 | Lars Heuermann | RWTH Aachen | Imaging Air Cherenkov Telescopes for Hybrid Detection of Cosmic Rays with IceCube |
| 10.06.2026 | 10:15 | Jonathan Biteau | IJCLab, France | Extragalactic sources of astroparticles in the time domain |
| 03.06.2026 | 10:15 | Tom Richtler | Univ. Conception, Chile | Modified Newtonian Dynamics - A competitor to the dark matter paradigm |
| 27.05.2026 | 11:15 | Jessie Thwaites | Queen's University, Canada | Searching for transient sources of high-energy neutrinos with Ice Cube |
| 13.05.2026 | 10:15 | Shabnam Iyyani | IISER, Thiruvananthapuram | Gamma-Ray Bursts: New Insights in the Time-Domain and Multi-Messenger Era |
| 29.04.2026 | 10:15 | Andrea Simongini | Istituto Nazionale Di Astrofisica | The explosive transient sky at very high energy gamma-rays: from supernovae to black-hole mergers |
| 15.04.2026 | 10:15 | Gor Oganesyan | Gran Sasso Science Institute | Astrophysics of energetic MeV bursts |


