Session 1: Formation and Evolution of Galaxies and Star Clusters I |
|
| Monday, Sep. 10, 18.00-19.30 | |
| P. Berczik | Multiphase Chemodynamical Modeling of Galaxy Evolution |
| M. Samland | A Model for the Formation of a Disk Galaxy |
| S. Deiters | Stellar Evolution and the Dynamics of Globular Star Clusters |
| M. Fellhauer | Building dwarf galactic objects out of merging star clusters |
| M. Kissler-Patig | Multiple metal-rich sub-populations in galaxies: the star formation/assembly history of galaxies probed by globular clusters |
Session 2: Formation and Evolution of Galaxies and Star Clusters II |
|
| Tuesday, Sep. 11, 14.00-15.30 | |
| A. Eckart | Stellar Orbits near Sagittarius A* |
| N. Drory | The K-band Luminosity Function and the integrated Mass Function of field galaxies at 0.25 < z < 1.25 in the MUNICS survey |
| A. Fritz | Evolution of elliptical galaxies in the FORS Deep Field |
| H. Dejonghe | The effects of interstellar dust on the stellar dynamical evidence for dark matter halos |
| U. Hopp | The Range of the Star Formation Rate in Local BCD |
Poster-Session: Tuesday, Sep. 11, 16.00-17.00 |
|
Session 3: Galaxies - internal dynamics and global parameters |
|
| Wednesday, Sep. 12, 9.00-10.30 | |
| A. Boehm | The Tully-Fisher relation of field spirals at intermediate redshift |
| S. Noll | Spectroscopy in the FORS Deep Field |
| H. Kuntschner | SAURON: A panoramic view of the stellar populations and dynamics in nearby galaxies |
| E. Corsini | Kinematical Decouplings in Spiral Galaxies |
| T. Naab | Galaxy Mergers and Disk Formation |
Session 4: Dwarf and Low-Surface Brightness Galaxies |
|
| Wednesday, Sep. 12, 11.00-12.30 | |
| M. Hilker | The discovery of the faintest dwarfs in nearby galaxy clusters |
| W. Zeilinger | The Dynamical Structure of Dwarf Elliptical Galaxies |
| P. Weilbacher | Spectral Analysis of Tidal Dwarf Galaxy Candidates |
| L. Haberzettl | The chemical composition of Low Surface Brightness (LSB) galaxies |
| A. Zasov | Single irregular galaxies among the Vorontsov-Velyaminov interacting systems. |