June 17-18, 2002
| Monday, June 17 | ||
| 9:00 | Welcome and Introduction | |
| 9:15-9:55 | Groups and Cosmology | Volker Müller (AIP) |
| 9:55-10:20 | Dwarf Galaxies in Hickson Compact Groups | Elvira Krusch (AIRUB) |
| 10:20-10:45 | Virgo Castle: a brief account on the Schloss Ringberg Conference | Chris Chyzy
(University of Krakau) |
| 10:45-11:15 | Break | |
| 11:15-11:40 | The HI Distribution in the Post-Starburst Dwarf Galaxy NGC 1569 | Stefanie Mühle (RAIUB) |
| 11:40-12:05 | Large Magellanic Clouds SIMBA detections: first results | Elisa Merkel-Ferreira (AIRUB) |
| 12:05-12:30 | Planetary transit detection with Eddington mission - Optimal filtering and bayesian detection algorithm | Stefania Carpano (ESA/ESTEC) |
| 12:30-14:15 | Lunch | |
| 14:15-14:50 | Absorption Line Studies of Galaxy Halos | Philipp Richter
(Arceti Observatory) |
| 14:50-15:15 | Far-UV spectroscopy of the ISM on selected Local Group sight lines | Hartmut Bluhm (StwUB) |
| 15:15-15:45 | Extraplanar Diffuse Ionized Gas in Edge-on Spiral Galaxies | Jörn Rossa (AIRUB) |
| 15:45-16:15 | Break | |
| 16:15-16:45 | Observations and modeling of diffuse ionized gas in edge-on galaxies | Ralph Tüllmann (AIRUB) |
| 16:45-17:05 | X-ray Emission from Expanding Shells in the Starburst Dwarf Galaxy NGC 3077 | Jürgen Ott (RAIUB) |
| 17:05-17:30 | Modeling the diffuse Galactic X-ray emission towards the Lockman-area | Michael Kappes (RAIUB) |
| 17:30-18:15 | Simulations of the multi-phase interstellar medium | Anvar Shukurov
(University of Newcastle) |
| 18:30-20:00 | Supper | |
| 20:00 | Discussion: dark matter today | |
| Tuesday, June 18 | ||
| 9:00-9:40 | The formation and feeding of super-massive black holes in the young Universe | Wolfgang Duschl
(University of Heidelberg) |
| 9:40-10:05 | Giant Radio Sources - the largest object in the Universe | Marek Jamrozy
(University of Krakau) |
| 10:05-10:35 | Galaxies in the wind: new MHD simulations | Marian Soida
(University of Krakau) |
| 10:35-11:00 | Break | |
| 11:00-11:40 | Magnetic fields in cluster and group spirals - a sensitive tracer of environmental effect | Marek Urbanik
(University of Krakau) |
| 11:40-12:05 | Nonlinear waves in thin-disk Galaxy | Miroslava Savkovic
(University of Belgrad) |
| 12:05-12:30 | Equations of state and correlation length for the 3d Ising Model with improved action | Michael Seniuch
(University of Bielefeld) |
| 12:30-15:00
(14:00-15:00) |
Lunch + Break
(Executive Meeting) |
|
| 15:00-15:30 | Warps and Rotation Curves in edge-on spiral galaxies | Daniela Vergani (RAIUB) |
| 15:30-16:00 | Problems in unveiling Dark Matter with H-I and H-alpha data | Gianfranco Gentile (RAIUB) |
| 16:00-16:30 | Break | |
| 16:30-17:10 | NGC 1399: Globular clusters and Dark Matter | Tom Richtler
(University of Concepción) |
| 17:10-17:45 | Gamma-rays from clusters of galaxies | Olaf Reimer
(TP 4 RUB) |
The following abbreviations were used in the table above:AIP = Astronomisches Institut Potsdam
AIRUB = Astronomisches Institut Ruhr-Universität Bochum
RAIUB = Radioastronomisches Institut der Universität Bonn
StwUB = Sternwarte der Universität Bonn
TP 4 RUB = Institut für theoretische Astrophysik (TP4) der Ruhr-Universität Bochum